tel
+86-21-6420 0566

| Brand Name | STD |
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Xanthate |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Product Name | Sodium Ethyl Xanthate |
| English name | SODIUM ETHYL XANTHATE |
| Brand | Standard |
| Molecular formula | C 2 H 5 OCSSNa |
| Structural formula | – |
| Characteristics | Light yellow powder (or granules) with a pungent odor, soluble in water, alcohol, etc., and can form insoluble compounds with metal ions such as cobalt, copper, and nickel. |
| Main Application | Sodium ethyl xanthate is the most selective collector in the xanthate series. It can be widely used in the preferential flotation of easy-floating or complex non-ferrous metal sulfide ores. It can also be used with sulfiding agents for the flotation of copper and lead oxide ores. It can also be used as a hydrometallurgical precipitant (such as purification of zinc electrolyte) and a rubber vulcanization accelerator. |
| Specification | See the table below |
| Package | Woven bag packaging, lined with waterproof plastic film, net weight of each bag 40KG. |
| Storage and transportation | The product should be placed in a cool, ventilated place, away from moisture, fire and exposure. |
| Remark | If the customer has special requirements on quality and packaging, it can be negotiated |
| Item | Variety | |||
|---|---|---|---|---|
| Dry product% | Synthetic product% | |||
| Qualified product | Superior product | First-class product | Qualified product | |
| Mineral processing active substance% ≥ | 90 | 83.5 | 82.0 | 79 |
| Free alkali content% ≤ | 0.2 | 0.2 | 0.5 | 0.5 |
| Hydroxylated substance% ≤ | 4.0 | —— | —— | —— |
| Validity period (months) | 12 | 6 | ||
next:Butyl xanthate

